|
|
| خلف الشارت (Wolf El Gold) Monthly Trading Journal |
| April 1, 2026 – April 30, 2026 |
| Wolf El Gold |
| Pair | TP Pips | SL Pips | RR | Notes | Session |
| Wednesday, April 1, 2026 | |||||
| BUY XAUUSD | – | – | – | Open | Europe |
| SELL XAUUSD | – | – | – | Open | Off-Hours |
| SELL XAUUSD | – | – | – | Open | Off-Hours |
| BUY XAUUSD | +100 | – | – | Open | Off-Hours |
| BUY XAUUSD | +100 | – | – | Open | Off-Hours |
| BUY XAUUSD | +140 | – | – | Open | Off-Hours |
| Sunday, April 5, 2026 | |||||
| BUY XAUUSD | +100 | – | – | Open | Off-Hours |
| BUY XAUUSD | – | – | – | Open | Off-Hours |
| SELL XAUUSD | +200 | – | – | Open | Off-Hours |
| SELL XAUUSD | – | – | – | Open | Off-Hours |
| Monday, April 6, 2026 | |||||
| BUY XAUUSD | +100 | – | – | Open | Asia |
| SELL XAUUSD | – | 80 | – | Open | Asia |
| SELL XAUUSD | +130 | – | – | Open | Europe |
| BUY XAUUSD | – | – | – | Open | Europe/NY Overlap |
| BUY XAUUSD | +40 | – | – | Open | Europe/NY Overlap |
| BUY XAUUSD | – | 70 | – | Open | Off-Hours |
| BUY XAUUSD | – | – | – | Open | Off-Hours |
| Tuesday, April 7, 2026 | |||||
| SELL XAUUSD | – | 100 | – | Open | Asia |
| SELL XAUUSD | +100 | – | – | Open | Asia |
| SELL XAUUSD | +100 | – | – | Open | Asia |
| BUY XAUUSD | +110 | – | – | Open | Asia |
| BUY XAUUSD | – | – | – | Open | Europe |
| SELL XAUUSD | – | 100 | – | Open | Europe |
| BUY XAUUSD | – | – | – | Open | Europe |
| BUY XAUUSD | +120 | – | – | Open | Off-Hours |
| BUY XAUUSD | – | – | – | Open | Off-Hours |
| Wednesday, April 8, 2026 | |||||
| SELL XAUUSD | +670 | – | +6.7 | ✓TP1 ✓TP2 ✓TP3 ✓TP4 ✓TP5 ✓TP6 | Asia |
| SELL XAUUSD | – | – | – | Open | Asia |
| BUY XAUUSD | – | – | – | Open | Europe/NY Overlap |
| SELL XAUUSD | +70 | – | – | Open | Off-Hours |
| Thursday, April 9, 2026 | |||||
| BUY XAUUSD | +100 | – | – | Open | Europe/NY Overlap |
| BUY XAUUSD | +100 | – | – | Open | Europe/NY Overlap |
| SELL XAUUSD | – | – | – | Open | Off-Hours |
| Friday, April 10, 2026 | |||||
| SELL XAUUSD | – | – | – | Open | Europe |
| BUY XAUUSD | +100 | – | – | Open | Europe |
| BUY XAUUSD | +100 | – | – | Open | Europe |
| SELL XAUUSD | – | – | – | Open | Europe/NY Overlap |
| Sunday, April 12, 2026 | |||||
| BUY XAUUSD | +190 | – | – | Open | Off-Hours |
| BUY XAUUSD | +60 | – | – | Open | Off-Hours |
| BUY XAUUSD | +830 | – | +6.9 | ✓TP1 ✓TP2 ✓TP3 ✓TP4 ✓TP5 ✓TP6 ✓TP7 ✓TP8 | Off-Hours |
| Monday, April 13, 2026 | |||||
| BUY XAUUSD | +410 | – | – | Open | Europe/NY Overlap |
| BUY XAUUSD | +370 | – | – | Open | Off-Hours |
| Tuesday, April 14, 2026 | |||||
| BUY XAUUSD | – | 100 | – | Open | Off-Hours |
| BUY XAUUSD | – | – | – | Open | Off-Hours |
| Wednesday, April 15, 2026 | |||||
| BUY XAUUSD | – | 100 | – | Open | Europe |
| SELL XAUUSD | – | – | – | Open | Europe |
| SELL XAUUSD | +60 | – | – | Open | Europe |
| SELL XAUUSD | – | – | – | Open | Europe |
| BUY XAUUSD | +70 | – | – | Open | Europe |
| BUY XAUUSD | +70 | – | – | Open | Europe |
| SELL XAUUSD | – | – | – | Open | Off-Hours |
| SELL XAUUSD | – | – | – | Open | Off-Hours |
| BUY XAUUSD | +120 | – | – | Open | Off-Hours |
| BUY XAUUSD | +120 | – | – | Open | Off-Hours |
| Thursday, April 16, 2026 | |||||
| BUY XAUUSD | – | – | – | Open | Asia |
| BUY XAUUSD | – | 100 | – | Open | Off-Hours |
| Friday, April 17, 2026 | |||||
| SELL XAUUSD | +40 | – | – | Open | Asia |
| Sunday, April 19, 2026 | |||||
| BUY XAUUSD | – | – | – | Open | Off-Hours |
| BUY XAUUSD | – | – | – | Open | Off-Hours |
| SELL XAUUSD | +100 | – | – | Open | Off-Hours |
| SELL XAUUSD | +100 | – | – | Open | Off-Hours |
| Monday, April 20, 2026 | |||||
| BUY XAUUSD | – | – | – | Open | Asia |
| BUY XAUUSD | – | – | – | Open | Europe |
| BUY XAUUSD | – | – | – | Open | Europe |
| BUY XAUUSD | +100 | – | – | Open | Off-Hours |
| BUY XAUUSD | – | – | – | Open | Off-Hours |
| Tuesday, April 21, 2026 | |||||
| BUY XAUUSD | – | – | – | Open | Asia |
| SELL XAUUSD | +50 | – | – | Open | Asia |
| SELL XAUUSD | +50 | – | – | Open | Asia |
| BUY XAUUSD | – | – | – | Open | Asia |
| BUY XAUUSD | – | – | – | Open | Asia |
| BUY XAUUSD | – | – | – | Open | Europe |
| BUY XAUUSD | +50 | – | – | Open | Europe |
| BUY XAUUSD | +50 | – | – | Open | Europe |
| BUY XAUUSD | – | – | – | Open | Off-Hours |
| Wednesday, April 22, 2026 | |||||
| SELL XAUUSD | +400 | – | +4 | ✓TP1 ✓TP2 ✓TP3 ✓TP4 | Off-Hours |
| Thursday, April 23, 2026 | |||||
| SELL XAUUSD | +100 | – | – | Open | Off-Hours |
| Sunday, April 26, 2026 | |||||
| BUY XAUUSD | +380 | – | – | Open | Off-Hours |
| BUY XAUUSD | +380 | – | – | Open | Off-Hours |
| Monday, April 27, 2026 | |||||
| BUY XAUUSD | +80 | – | – | Open | Off-Hours |
| Wednesday, April 29, 2026 | |||||
| BUY XAUUSD | – | – | – | Open | Europe |
| BUY XAUUSD | – | – | – | Open | Europe |
| BUY XAUUSD | – | – | – | Open | Europe |
| BUY XAUUSD | – | – | – | Open | Europe |
| SELL XAUUSD | +620 | – | +5.6 | ✓TP1 ✓TP2 ✓TP3 ✓TP4 | Europe |
| SELL XAUUSD | +120 | – | – | Open | Europe |
| BUY XAUUSD | – | – | – | Open | Off-Hours |
| Channel Results | +6750 pips | 650 pips loss | 10.4 RR | Net: +6100 pips |
| 87 trades: 43 Wins – 7 Losses – 0 Breakeven | ||||
| Report Summary |
Total Trades 87 |
Winning 4 |
Losing 0 |
Win Rate 100% |
Total Pips 6750 |
|
Micro Lot
$675
0.01 lot · $0.10/pip
|
Mini Lot
$6,750
0.1 lot · $1/pip
|
Standard Lot
$67,500
1.0 lot · $10/pip
|
| Generated on Friday, May 1, 2026 at 03:00 | www.kh7ch.com | خلف الشارت © 2026 |