|
|
| خلف الشارت (All Channels) Daily Trading Journal |
| May 4, 2026 – May 4, 2026 |
| Target Or Stop |
| Pair | TP Pips | SL Pips | RR | Notes | Session |
| Monday, May 4, 2026 | |||||
| SELL XAUUSD | – | – | – | Open | Off-Hours |
| Channel Results | 0 pips | 0 pips loss | 0 RR | Net: 0 pips |
| 1 trades: 0 Wins – 0 Losses – 0 Breakeven | ||||
| Wolf El Gold |
| Pair | TP Pips | SL Pips | RR | Notes | Session |
| Monday, May 4, 2026 | |||||
| SELL XAUUSD | – | – | – | Open | Off-Hours |
| Channel Results | 0 pips | 0 pips loss | 0 RR | Net: 0 pips |
| 1 trades: 0 Wins – 0 Losses – 0 Breakeven | ||||
| Report Summary |
Total Trades 2 |
Winning 0 |
Losing 0 |
Win Rate 0% |
Total Pips 0 |
|
Micro Lot
$0
0.01 lot · $0.10/pip
|
Mini Lot
$0
0.1 lot · $1/pip
|
Standard Lot
$0
1.0 lot · $10/pip
|
| Generated on Tuesday, May 5, 2026 at 01:00 | www.kh7ch.com | خلف الشارت © 2026 |