|
|
| خلف الشارت (All Channels) Weekly Trading Journal |
| March 28, 2026 – April 3, 2026 |
| abou shihab test |
| Pair | TP Pips | SL Pips | RR | Notes | Session |
| Sunday, March 29, 2026 | |||||
| BUY XAUUSD | +200 | – | – | Open | New York |
| BUY XAUUSD | +200 | – | – | Open | New York |
| BUY XAUUSD | +1400 | – | +14 | ✓TP1 ✓TP2 ✓TP3 ✓TP4 | New York |
| BUY XAUUSD | +1400 | – | +14 | ✓TP1 ✓TP2 ✓TP3 ✓TP4 | New York |
| BUY XAUUSD | +1400 | – | +14 | ✓TP1 ✓TP2 ✓TP3 ✓TP4 | New York |
| Monday, March 30, 2026 | |||||
| BUY GOLD | – | – | – | Open | Europe |
| Wednesday, April 1, 2026 | |||||
| BUY XAUUSD | – | – | – | Open | Europe |
| BUY XAUUSD | +45950 | – | +70.7 | ✓TP460 ✓TP465 | Europe |
| BUY XAUUSD | +200 | – | – | Open | Europe |
| BUY XAUUSD | – | – | – | Open | Europe |
| BUY XAUUSD | +200 | – | – | Open | New York |
| BUY XAUUSD | +500 | – | – | Open | New York |
| BUY XAUUSD | +550 | – | – | Open | New York |
| BUY XAUUSD | +500 | – | +5 | ✓TP1 ✓TP2 ✓TP3 ✓TP4 | New York |
| Channel Results | +52500 pips | 0 pips loss | 0 RR | Net: +52500 pips |
| 14 trades: 11 Wins – 0 Losses – 0 Breakeven | ||||
| Wolf El Gold |
| Pair | TP Pips | SL Pips | RR | Notes | Session |
| Sunday, March 29, 2026 | |||||
| BUY XAUUSD | – | – | – | Open | Off-Hours |
| Wednesday, April 1, 2026 | |||||
| BUY XAUUSD | – | – | – | Open | Europe |
| SELL XAUUSD | – | – | – | Open | Off-Hours |
| SELL XAUUSD | – | – | – | Open | Off-Hours |
| BUY XAUUSD | +100 | – | – | Open | Off-Hours |
| BUY XAUUSD | +100 | – | – | Open | Off-Hours |
| BUY XAUUSD | +140 | – | – | Open | Off-Hours |
| Channel Results | +340 pips | 0 pips loss | 0 RR | Net: +340 pips |
| 7 trades: 3 Wins – 0 Losses – 0 Breakeven | ||||
| Target Or Stop |
| Pair | TP Pips | SL Pips | RR | Notes | Session |
| Sunday, March 29, 2026 | |||||
| BUY XAUUSD | – | – | – | Open | Off-Hours |
| BUY XAUUSD | – | – | – | Open | Off-Hours |
| Wednesday, April 1, 2026 | |||||
| BUY XAUUSD | – | – | – | Open | Europe |
| BUY XAUUSD | +50 | – | +0.5 | ✓TP1 | Europe |
| SELL XAUUSD | – | – | – | Open | Off-Hours |
| SELL XAUUSD | – | – | – | Open | Off-Hours |
| SELL XAUUSD | – | – | – | Open | Off-Hours |
| BUY XAUUSD | +100 | – | +0.7 | ✓TP1 | Off-Hours |
| BUY XAUUSD | +100 | – | +0.7 | ✓TP1 | Off-Hours |
| BUY XAUUSD | – | – | – | Open | Off-Hours |
| BUY XAUUSD | – | – | – | Open | Off-Hours |
| BUY XAUUSD | +110 | – | +1.1 | ✓TP1 | Off-Hours |
| Channel Results | +360 pips | 0 pips loss | 0 RR | Net: +360 pips |
| 12 trades: 4 Wins – 0 Losses – 0 Breakeven | ||||
| Chart Mind |
| Pair | TP Pips | SL Pips | RR | Notes | Session |
| Monday, March 30, 2026 | |||||
| BUY GOLD | – | – | – | Open | Europe |
| Thursday, April 2, 2026 | |||||
| BUY XAUUSD | +280 | – | – | Open | Asia |
| BUY XAUUSD | +250 | – | – | Open | New York |
| Channel Results | +530 pips | 0 pips loss | 0 RR | Net: +530 pips |
| 3 trades: 2 Wins – 0 Losses – 0 Breakeven | ||||
| Report Summary |
Total Trades 36 |
Winning 9 |
Losing 0 |
Win Rate 100% |
Total Pips 53730 |
|
Micro Lot
$5,373
0.01 lot · $0.10/pip
|
Mini Lot
$53,730
0.1 lot · $1/pip
|
Standard Lot
$537,300
1.0 lot · $10/pip
|
| Generated on Saturday, April 4, 2026 at 02:00 | www.kh7ch.com | خلف الشارت © 2026 |