|
|
| خلف الشارت (Target Or Stop) Weekly Trading Journal |
| April 4, 2026 – April 10, 2026 |
| Target Or Stop |
| Pair | TP Pips | SL Pips | RR | Notes | Session |
| Sunday, April 5, 2026 | |||||
| BUY XAUUSD | +140 | – | +2.3 | ✓TP1 | Off-Hours |
| BUY XAUUSD | +100 | – | +0.9 | ✓TP1 | Off-Hours |
| BUY XAUUSD | – | – | – | Open | Off-Hours |
| Monday, April 6, 2026 | |||||
| BUY XAUUSD | +100 | – | +1 | ✓TP1 | Asia |
| BUY XAUUSD | – | 100 | – | Open | Asia |
| SELL XAUUSD | – | 80 | – | Open | Asia |
| SELL XAUUSD | +130 | – | +1.4 | ✓TP1 | Europe |
| SELL XAUUSD | +70 | – | +0.9 | ✓TP1 | Europe |
| SELL XAUUSD | +120 | – | +1.2 | ✓TP1 | Europe |
| SELL XAUUSD | +100 | – | +1.1 | ✓TP1 | Europe |
| SELL XAUUSD | – | – | – | Open | Europe/NY Overlap |
| BUY XAUUSD | – | – | – | Open | Europe/NY Overlap |
| BUY XAUUSD | – | 70 | – | Open | Off-Hours |
| BUY XAUUSD | – | – | – | Open | Off-Hours |
| Tuesday, April 7, 2026 | |||||
| SELL XAUUSD | – | 100 | – | Open | Asia |
| SELL XAUUSD | – | 70 | – | Open | Asia |
| SELL XAUUSD | +100 | – | +1 | ✓TP1 | Asia |
| SELL XAUUSD | +100 | – | +1 | ✓TP1 | Asia |
| SELL XAUUSD | – | – | – | Open | Asia |
| BUY XAUUSD | +110 | – | +1.1 | ✓TP1 | Asia |
| BUY XAUUSD | +110 | – | +1.1 | ✓TP1 | Asia |
| BUY XAUUSD | – | – | – | Open | Asia |
| BUY XAUUSD | – | 100 | – | Open | Europe |
| BUY XAUUSD | +110 | – | +1.1 | ✓TP1 | Europe |
| SELL XAUUSD | – | – | – | Open | Europe |
| SELL XAUUSD | – | – | – | Open | Europe |
| SELL XAUUSD | – | 100 | – | Open | Europe |
| SELL XAUUSD | – | 100 | – | Open | Europe |
| BUY XAUUSD | – | – | – | Open | Europe |
| BUY XAUUSD | +100 | – | +1 | ✓TP1 | Europe |
| BUY XAUUSD | +120 | – | +1.1 | ✓TP1 | Off-Hours |
| BUY XAUUSD | – | 100 | – | Open | Off-Hours |
| BUY XAUUSD | +110 | – | +1.1 | ✓TP1 | Off-Hours |
| BUY XAUUSD | +110 | – | +1.1 | ✓TP1 | Off-Hours |
| Wednesday, April 8, 2026 | |||||
| SELL XAUUSD | +100 | – | +1 | ✓TP1 | Asia |
| SELL XAUUSD | – | – | – | Open | Asia |
| SELL XAUUSD | +120 | – | +1.1 | ✓TP1 | Off-Hours |
| Thursday, April 9, 2026 | |||||
| BUY XAUUSD | +100 | – | +1 | ✓TP1 | Europe/NY Overlap |
| BUY XAUUSD | – | – | – | Open | Europe/NY Overlap |
| SELL XAUUSD | +100 | – | +1 | ✓TP1 | Off-Hours |
| Friday, April 10, 2026 | |||||
| SELL XAUUSD | – | – | – | Open | Europe |
| SELL XAUUSD | – | 100 | – | Open | Europe |
| BUY XAUUSD | +100 | – | +1 | ✓TP1 | Europe |
| BUY XAUUSD | +100 | – | +1 | ✓TP1 | Europe |
| BUY XAUUSD | – | – | – | Open | Europe/NY Overlap |
| SELL XAUUSD | – | – | – | Open | Europe/NY Overlap |
| Channel Results | +1430 pips | 920 pips loss | 1.6 RR | Net: +510 pips |
| 46 trades: 22 Wins – 10 Losses – 0 Breakeven | ||||
| Report Summary |
Total Trades 46 |
Winning 22 |
Losing 0 |
Win Rate 100% |
Total Pips 1430 |
|
Micro Lot
$143
0.01 lot · $0.10/pip
|
Mini Lot
$1,430
0.1 lot · $1/pip
|
Standard Lot
$14,300
1.0 lot · $10/pip
|
| Generated on Saturday, April 11, 2026 at 02:00 | www.kh7ch.com | خلف الشارت © 2026 |