|
|
| خلف الشارت (Target Or Stop) Daily Trading Journal |
| April 15, 2026 – April 15, 2026 |
| Target Or Stop |
| Pair | TP Pips | SL Pips | RR | Notes | Session |
| Wednesday, April 15, 2026 | |||||
| BUY XAUUSD | – | 100 | – | Open | Europe |
| SELL XAUUSD | – | – | – | Open | Europe |
| SELL XAUUSD | – | – | – | Open | Europe |
| SELL XAUUSD | – | – | – | Open | Europe |
| BUY XAUUSD | – | – | – | Open | Europe |
| BUY XAUUSD | +100 | – | +1.3 | ✓TP1 | Europe |
| SELL XAUUSD | – | – | – | Open | Off-Hours |
| SELL XAUUSD | – | – | – | Open | Off-Hours |
| BUY XAUUSD | +120 | – | +1.2 | ✓TP1 | Off-Hours |
| BUY XAUUSD | +120 | – | +1.2 | ✓TP1 | Off-Hours |
| Channel Results | +240 pips | 100 pips loss | 2.4 RR | Net: +140 pips |
| 10 trades: 3 Wins – 1 Losses – 0 Breakeven | ||||
| Report Summary |
Total Trades 10 |
Winning 3 |
Losing 0 |
Win Rate 100% |
Total Pips 240 |
|
Micro Lot
$24
0.01 lot · $0.10/pip
|
Mini Lot
$240
0.1 lot · $1/pip
|
Standard Lot
$2,400
1.0 lot · $10/pip
|
| Generated on Thursday, April 16, 2026 at 01:00 | www.kh7ch.com | خلف الشارت © 2026 |