|
|
| خلف الشارت (All Channels) Weekly Trading Journal |
| April 11, 2026 – April 17, 2026 |
| Target Or Stop |
| Pair | TP Pips | SL Pips | RR | Notes | Session |
| Sunday, April 12, 2026 | |||||
| BUY XAUUSD | +190 | – | +1.9 | ✓TP1 | Off-Hours |
| BUY XAUUSD | – | – | – | Open | Off-Hours |
| BUY XAUUSD | – | – | – | Open | Off-Hours |
| Monday, April 13, 2026 | |||||
| BUY XAUUSD | – | – | – | Open | Europe/NY Overlap |
| BUY XAUUSD | – | – | – | Open | Off-Hours |
| Tuesday, April 14, 2026 | |||||
| BUY XAUUSD | – | 100 | – | Open | Off-Hours |
| BUY XAUUSD | – | – | – | Open | Off-Hours |
| BUY XAUUSD | +100 | – | +0.9 | ✓TP1 | Off-Hours |
| Wednesday, April 15, 2026 | |||||
| BUY XAUUSD | – | 100 | – | Open | Europe |
| SELL XAUUSD | – | – | – | Open | Europe |
| SELL XAUUSD | – | – | – | Open | Europe |
| SELL XAUUSD | – | – | – | Open | Europe |
| BUY XAUUSD | – | – | – | Open | Europe |
| BUY XAUUSD | +100 | – | +1.3 | ✓TP1 | Europe |
| SELL XAUUSD | – | – | – | Open | Off-Hours |
| SELL XAUUSD | – | – | – | Open | Off-Hours |
| BUY XAUUSD | +120 | – | +1.2 | ✓TP1 | Off-Hours |
| BUY XAUUSD | +120 | – | +1.2 | ✓TP1 | Off-Hours |
| Thursday, April 16, 2026 | |||||
| BUY XAUUSD | – | – | – | Open | Asia |
| BUY XAUUSD | – | 100 | – | Open | Off-Hours |
| Friday, April 17, 2026 | |||||
| SELL XAUUSD | – | – | – | Open | Asia |
| SELL XAUUSD | +100 | – | +1 | ✓TP1 | Asia |
| SELL XAUUSD | +100 | – | +1 | ✓TP1 | Asia |
| SELL XAUUSD | – | 100 | – | Open | Asia |
| Channel Results | +430 pips | 400 pips loss | 1.1 RR | Net: +30 pips |
| 24 trades: 7 Wins – 4 Losses – 0 Breakeven | ||||
| Wolf El Gold |
| Pair | TP Pips | SL Pips | RR | Notes | Session |
| Sunday, April 12, 2026 | |||||
| BUY XAUUSD | +190 | – | – | Open | Off-Hours |
| BUY XAUUSD | +60 | – | – | Open | Off-Hours |
| BUY XAUUSD | +830 | – | +6.9 | ✓TP1 ✓TP2 ✓TP3 ✓TP4 ✓TP5 ✓TP6 ✓TP7 ✓TP8 | Off-Hours |
| Monday, April 13, 2026 | |||||
| BUY XAUUSD | +410 | – | – | Open | Europe/NY Overlap |
| BUY XAUUSD | +370 | – | – | Open | Off-Hours |
| Tuesday, April 14, 2026 | |||||
| BUY XAUUSD | – | 100 | – | Open | Off-Hours |
| BUY XAUUSD | – | – | – | Open | Off-Hours |
| Wednesday, April 15, 2026 | |||||
| BUY XAUUSD | – | 100 | – | Open | Europe |
| SELL XAUUSD | – | – | – | Open | Europe |
| SELL XAUUSD | +60 | – | – | Open | Europe |
| SELL XAUUSD | – | – | – | Open | Europe |
| BUY XAUUSD | +70 | – | – | Open | Europe |
| BUY XAUUSD | +70 | – | – | Open | Europe |
| SELL XAUUSD | – | – | – | Open | Off-Hours |
| SELL XAUUSD | – | – | – | Open | Off-Hours |
| BUY XAUUSD | +120 | – | – | Open | Off-Hours |
| BUY XAUUSD | +120 | – | – | Open | Off-Hours |
| Thursday, April 16, 2026 | |||||
| BUY XAUUSD | – | – | – | Open | Asia |
| BUY XAUUSD | – | 100 | – | Open | Off-Hours |
| Friday, April 17, 2026 | |||||
| SELL XAUUSD | +40 | – | – | Open | Asia |
| Channel Results | +2040 pips | 300 pips loss | 6.8 RR | Net: +1740 pips |
| 20 trades: 11 Wins – 3 Losses – 0 Breakeven | ||||
| PRO Trading |
| Pair | TP Pips | SL Pips | RR | Notes | Session |
| Sunday, April 12, 2026 | |||||
| SELL XAUUSD | – | – | – | Open | Off-Hours |
| Monday, April 13, 2026 | |||||
| SELL XAUUSD | +100 | – | – | Open | Asia |
| Channel Results | +100 pips | 0 pips loss | 0 RR | Net: +100 pips |
| 2 trades: 1 Wins – 0 Losses – 0 Breakeven | ||||
| Chart Mind |
| Pair | TP Pips | SL Pips | RR | Notes | Session |
| Tuesday, April 14, 2026 | |||||
| SELL XAUUSD | – | – | 0 | Stop loss hit | Europe |
| SELL XAUUSD | – | – | – | Open | Europe |
| Channel Results | 0 pips | 0 pips loss | 0 RR | Net: 0 pips |
| 2 trades: 0 Wins – 0 Losses – 0 Breakeven | ||||
| Report Summary |
Total Trades 48 |
Winning 8 |
Losing 1 |
Win Rate 88.9% |
Total Pips 2570 |
|
Micro Lot
$257
0.01 lot · $0.10/pip
|
Mini Lot
$2,570
0.1 lot · $1/pip
|
Standard Lot
$25,700
1.0 lot · $10/pip
|
| Generated on Saturday, April 18, 2026 at 02:00 | www.kh7ch.com | خلف الشارت © 2026 |