|
|
| خلف الشارت (All Channels) Daily Trading Journal |
| April 17, 2026 – April 17, 2026 |
| Wolf El Gold |
| Pair | TP Pips | SL Pips | RR | Notes | Session |
| Friday, April 17, 2026 | |||||
| SELL XAUUSD | +40 | – | – | Open | Asia |
| Channel Results | +40 pips | 0 pips loss | 0 RR | Net: +40 pips |
| 1 trades: 1 Wins – 0 Losses – 0 Breakeven | ||||
| Target Or Stop |
| Pair | TP Pips | SL Pips | RR | Notes | Session |
| Friday, April 17, 2026 | |||||
| SELL XAUUSD | – | – | – | Open | Asia |
| SELL XAUUSD | +100 | – | +1 | ✓TP1 | Asia |
| SELL XAUUSD | +100 | – | +1 | ✓TP1 | Asia |
| SELL XAUUSD | – | 100 | – | Open | Asia |
| Channel Results | +100 pips | 100 pips loss | 1 RR | Net: +0 pips |
| 4 trades: 2 Wins – 1 Losses – 0 Breakeven | ||||
| Report Summary |
Total Trades 5 |
Winning 2 |
Losing 0 |
Win Rate 100% |
Total Pips 140 |
|
Micro Lot
$14
0.01 lot · $0.10/pip
|
Mini Lot
$140
0.1 lot · $1/pip
|
Standard Lot
$1,400
1.0 lot · $10/pip
|
| Generated on Saturday, April 18, 2026 at 01:00 | www.kh7ch.com | خلف الشارت © 2026 |