|
|
| خلف الشارت (Target Or Stop) Daily Trading Journal |
| April 20, 2026 – April 20, 2026 |
| Target Or Stop |
| Pair | TP Pips | SL Pips | RR | Notes | Session |
| Monday, April 20, 2026 | |||||
| BUY XAUUSD | +110 | – | +1.1 | ✓TP1 | Asia |
| BUY XAUUSD | – | – | – | Open | Asia |
| BUY XAUUSD | – | – | – | Open | Europe |
| BUY XAUUSD | +100 | – | +1 | ✓TP1 | Europe |
| BUY XAUUSD | – | – | – | Open | Europe |
| BUY XAUUSD | +100 | – | +1 | ✓TP1 | Off-Hours |
| BUY XAUUSD | – | – | – | Open | Off-Hours |
| Channel Results | +310 pips | 0 pips loss | 0 RR | Net: +310 pips |
| 7 trades: 3 Wins – 0 Losses – 0 Breakeven | ||||
| Report Summary |
Total Trades 7 |
Winning 3 |
Losing 0 |
Win Rate 100% |
Total Pips 310 |
|
Micro Lot
$31
0.01 lot · $0.10/pip
|
Mini Lot
$310
0.1 lot · $1/pip
|
Standard Lot
$3,100
1.0 lot · $10/pip
|
| Generated on Tuesday, April 21, 2026 at 01:00 | www.kh7ch.com | خلف الشارت © 2026 |