|
|
| خلف الشارت (Target Or Stop) Weekly Trading Journal |
| April 18, 2026 – April 24, 2026 |
| Target Or Stop |
| Pair | TP Pips | SL Pips | RR | Notes | Session |
| Sunday, April 19, 2026 | |||||
| BUY XAUUSD | – | – | – | Open | Off-Hours |
| BUY XAUUSD | – | 100 | – | Open | Off-Hours |
| BUY XAUUSD | +60 | – | – | Open | Off-Hours |
| BUY XAUUSD | – | – | – | Open | Off-Hours |
| BUY XAUUSD | – | – | – | Open | Off-Hours |
| SELL XAUUSD | +100 | – | +1.1 | ✓TP1 | Off-Hours |
| SELL XAUUSD | +100 | – | +1.1 | ✓TP1 | Off-Hours |
| SELL XAUUSD | – | – | – | Open | Off-Hours |
| Monday, April 20, 2026 | |||||
| BUY XAUUSD | +110 | – | +1.1 | ✓TP1 | Asia |
| BUY XAUUSD | – | – | – | Open | Asia |
| BUY XAUUSD | – | – | – | Open | Europe |
| BUY XAUUSD | +100 | – | +1 | ✓TP1 | Europe |
| BUY XAUUSD | – | – | – | Open | Europe |
| BUY XAUUSD | +100 | – | +1 | ✓TP1 | Off-Hours |
| BUY XAUUSD | – | – | – | Open | Off-Hours |
| Tuesday, April 21, 2026 | |||||
| BUY XAUUSD | – | 100 | – | Open | Asia |
| SELL XAUUSD | +50 | – | – | Open | Asia |
| SELL XAUUSD | +50 | – | – | Open | Asia |
| BUY XAUUSD | – | – | – | Open | Asia |
| BUY XAUUSD | – | – | – | Open | Asia |
| BUY XAUUSD | – | – | – | Open | Europe |
| BUY XAUUSD | – | – | – | Open | Europe |
| BUY XAUUSD | – | – | – | Open | Europe |
| BUY XAUUSD | – | – | – | Open | Off-Hours |
| BUY XAUUSD | – | – | – | Open | Off-Hours |
| Wednesday, April 22, 2026 | |||||
| SELL XAUUSD | +100 | – | +1 | ✓TP1 | Off-Hours |
| SELL XAUUSD | +100 | – | +1 | ✓TP1 | Off-Hours |
| Thursday, April 23, 2026 | |||||
| SELL XAUUSD | +100 | – | +1 | ✓TP1 | Off-Hours |
| Channel Results | +770 pips | 200 pips loss | 3.9 RR | Net: +570 pips |
| 28 trades: 11 Wins – 2 Losses – 0 Breakeven | ||||
| Report Summary |
Total Trades 28 |
Winning 8 |
Losing 0 |
Win Rate 100% |
Total Pips 770 |
|
Micro Lot
$77
0.01 lot · $0.10/pip
|
Mini Lot
$770
0.1 lot · $1/pip
|
Standard Lot
$7,700
1.0 lot · $10/pip
|
| Generated on Saturday, April 25, 2026 at 02:00 | www.kh7ch.com | خلف الشارت © 2026 |